| Genomanalyse09_Script.pdf | (2010-01-27, 5,8M) |
| Genomanalyse09_Slides.pdf | (2010-01-27, 7,1M) |
| |
| Genomanalyse09_exercise_1.pdf | (2010-01-27, 80K) |
| Genomanalyse09_exercise_2.pdf | (2010-01-27, 89K) |
| Genomanalyse09_exercise_3.pdf | (2010-01-27, 109K) |
| Genomanalyse09_exercise_4.pdf | (2010-01-27, 100K) |
| Genomanalyse09_exercise_5.pdf | (2010-01-27, 127K) |
| Genomanalyse09_exercise_6.pdf | (2010-01-27, 206K) |
| Genomanalyse09_exercise_7.pdf | (2010-01-27, 101K) |
| Genomanalyse09_exercise_8.pdf | (2010-01-27, 249K) |
| Genomanalyse09_exercise_9.pdf | (2010-01-27, 65K) |
| Genomanalyse09_exercise_a.pdf | (2010-01-27, 90K) |
| Genomanalyse09_exercise_b.pdf | (2010-01-27, 157K) |
| Genomanalyse09_exercise_c.pdf | (2010-01-27, 98K) |
| |
| Extras ohne Zugriffsbeschränkung: |
| |
| AdditionalCost.ods | (2010-01-27, 14K) |
| AdditionalCost.pdf | (2010-01-27, 43K) |
| AhoCorasick-solution.png | (2010-01-27, 45K) |
| ContigMateGraph.pdf | (2010-01-27, 18K) |
| ContigMateGraph.png | (2010-01-27, 269K) |
| fibonacci.C | (2010-01-27, 1,4K) |
| globins.fasta | (2010-01-27, 1,3K) |
| globins-pretty-alignment-1.png | (2010-01-27, 15K) |
| globins-pretty-alignment-2.png | (2010-01-27, 132K) |
| GreedyPathMerging.png | (2010-01-27, 82K) |
| Kruskal.png | (2010-01-27, 418K) |
| LocalAlignAffine.png | (2010-01-27, 77K) |
| longest_increasing_subsequence_0.jpg | (2010-01-27, 200K) |
| longest_increasing_subsequence_1.pdf | (2010-01-27, 130K) |
| longest_increasing_subsequence_2.pdf | (2010-01-27, 163K) |
| OverlapGraph.pdf | (2010-01-27, 11K) |
| sequences.zip | (2010-01-27, 2,4K) |
| |
| Extras mit Zugriffsbeschränkung: |
| |
| GenomanalyseStudenten.pdf | (2010-02-09, 58K) |
| AhoCorasick-EfficientStringMatching-CACM75.pdf | (2010-01-27, 717K) |
| Eddy-HowDoRNAFoldingAlgorithmsWork-NBT04.pdf | (2010-01-27, 130K) |
| HusonReinertMyers-GreedyPathMerging-JACM02.pdf | (2010-01-27, 200K) |
| Lyngso-RNA-LectureNotes05.pdf | (2010-01-27, 226K) |
| ReinertHuson-assembly.pdf | (2010-01-27, 288K) |
| ReinertHuson-assembly_README.html | (2010-01-27, 1,3K) |
| Stanke-Genvorhersage-UniGoettingen06.pdf | (2010-01-27, 502K) |
| StoyeEtAl-SequenzAnalyse-UniBielefeld09.pdf | (2010-01-27, 1,7M) |